| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| UK School Half Term | 27 Oct 12 | 4 Nov 12 | £ 750 | 160 | 160 | 3 Nights |
| 4th November 2012 | 4 Nov 12 | 22 Dec 12 | £ 550 | 135 | 135 | 3 Nights |
| UK Christmas Holidays | 22 Dec 12 | 6 Jan 13 | £ 900 | 175 | 175 | 4 Nights |
| 6th January 2013 | 6 Jan 13 | 16 Feb 13 | £ 550 | 135 | 135 | 3 Nights |
| UK Feb Half Term 2013 | 16 Feb 13 | 24 Feb 13 | £ 700 | 160 | 160 | 3 Nights |
| 24th February 2013 | 24 Feb 13 | 30 Mar 13 | £ 550 | 135 | 135 | 3 Nights |
| UK Easter Holidays | 30 Mar 13 | 14 Apr 13 | £ 750 | 165 | 165 | 3 Nights |
| 14th April 2013 | 14 Apr 13 | 26 May 13 | £ 600 | 135 | 135 | 3 Nights |
| UK Spring Half Term | 26 May 13 | 2 Jun 13 | £ 750 | 160 | 160 | 3 Nights |
| 2nd June 2013 | 2 Jun 13 | 30 Jun 13 | £ 700 | 160 | 160 | 3 Nights |
| Early peak season | 30 Jun 13 | 14 Jul 13 | £ 800 | - | - | 1 Week |
| UK Summer Holidays | 14 Jul 13 | 1 Sep 13 | £ 900 | - | - | 1 Week |
| 1st September 2013 | 1 Sep 13 | 28 Sep 13 | £ 750 | 160 | 160 | 3 Nights |
| 28th Sepetmeber 2013 | 28 Sep 13 | 26 Oct 13 | £ 550 | 135 | 135 | 3 Nights |
| UK School Half Term | 26 Oct 13 | 3 Nov 13 | £ 800 | - | - | 1 Week |
| Low Season | 3 Nov 13 | 21 Dec 13 | £ 550 | 135 | 135 | 3 Nights |
| UK Christmas Holidays | 21 Dec 13 | 4 Jan 14 | £ 950 | 200 | 200 | 4 Nights |
The property's weekend rates apply to: Friday and Saturday nights
NB: Prices may be subject to change at the advertiser's discretion.
A 25% deposit is required at the time of booking with the balance due 6 weeks prior to arrival. At this time a refundable £250 security deposit also needs to be paid. This deposit will be returned, assuming no damages or excessive cleaning bills, within 5 working days of departure.
Discounts available if customers prefer to supply their own towels and linens.